Stainless Steel Coil
SSMETAL can supply both cold and hot rolled stainless steel coils in various dimensions. Cold rolled stainless steel coils are harder and have a smoother surface than those with a hot roll.
Stainless steel coils are flexible enough to be processed into sheets or strips. If there are cutting and slitting machines in your factory, coils can be a satisfactory option
- Home
- >
- Stainless Steel
- >
- Coil

Selective Coils
We process different polished finishes according to your actual uses. Besides 2B and No.1, further polishing is accessible.

2B

No.1

BA

8K
Available Specification
Stainless Steel Coil Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Technique | Surface Finish | Grade Series | Thickness(mm) | Width(mm) | Application | |||||
Main Dimension | ||||||||||
20-850 | 1000 | 1219 | 1240 | 1250 | 1500 | |||||
Hot Rolled | No.1 /2E | 201/202/ 304 | 2.2-12.0 | Petro-chemical industry Tanks Construction material | ||||||
Cold Rolled | 2B | 201/304 | 0.25-3.0 | |||||||
410S/430 | 0.25-2.0 | |||||||||
No.4 / Hairline Mirror / Linen SB | 201/304 | 0.22-3.0 | ||||||||
410S/430 | 0.25-2.0 | |||||||||
BA | 201/304 | 0.2-1.8 | ||||||||
410S/430 | 0.25-2.0 | |||||||||
2BA |
Chemical composition and mechanical properties of stainless steel coil | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grade | Chemical Composition (%) | Mechanieal Performece | |||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |||
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 | ||
304 | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187, HRB≤90,HV≤200 | ||
316 | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90,HV≤200 | ||
316L | ≤0.03 | ≤1.00 | ≤2.0 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90,HV≤200 | ||
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88,HV≤200 | ||
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88,HV≤200 |
Significant Advantage

Flexible
To adapt to your different requirements for size,coils can be processed into sheets or strips of length and width demanded.

Convenient
Long stainless sheets can be rolled into the form of coils so that they take up less volume, which facilitates transportation.
Typical Applications
Industrial Equipment
Electronic Equipment.
Kitchenware
Machinery
What Surface Finishes Can Be Processed on Coil?
We can process a variety of surface finishes to give the coil a decorative appeal. In addition, our technologies for surface treatment enable you to customize your ideal texture, smoothness, patterns, and colors.
Desirable Surface Treatments

Brushed

Polished

Colored

Embossed
