Stainless Steel Sheet & Plate
We supply sheets and plates of grade AISI 304, 316, 304L, 316L, 201, 430, 420, 410, et 310. The preliminary surface finishes are 2B, BA, and No.1. If you have particular requirements for dimension, we will provide precise cutting.
- Maison
- >
- Acier inoxydable
- >
- Feuille & Plaque

Selective Sheets & Plates
Nous traitons différentes finitions polies en fonction de vos utilisations réelles. Outre 2B et No.1, further surface processing is accessible.

2B

N°1
Spécification disponible
Stainless Steel Sheet/Plate Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Technique | Finition de surface | Série de qualité | Épaisseur(millimètre) | Largeur(millimètre) | Application | |||||
Dimension principale | ||||||||||
20-850 | 1000 | 1219 | 1240 | 1250 | 1500 | |||||
Laminé à chaud | No.1 /2D | 201/304 | 2.2-12.0 | Industrie pétrochimique Citernes Matériaux de construction | ||||||
Laminé à froid | 2B | 201/304 | 0.25-3.0 | |||||||
410S/430 | 0.25-2.0 | |||||||||
Numéro 4 / Miroir délié / Lin SB | 201/304 | 0.22-3.0 | ||||||||
410S/430 | 0.25-2.0 | |||||||||
BA | 201/304 | 0.2-1.8 | ||||||||
410S/430 | 0.25-2.0 | |||||||||
2BA |
Chemical composition and mechanical properties of stainless steel sheet/plate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Noter | Composition chimique (%) | Performance mécanique | |||||||||
C | Et | Mn | P | S | Dans | Cr | mois | Dureté | |||
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0,060 | ≤0,030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 | ||
304 | ≤0.08 | ≤1.00 | ≤2.0 | ≤0,045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187, HRB≤90,HV≤200 | ||
316 | ≤0.08 | ≤1.00 | ≤2.0 | ≤0,045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90,HV≤200 | ||
316L | ≤0.03 | ≤1.00 | ≤2.0 | ≤0,045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90,HV≤200 | ||
410 | ≤0.15 | ≤1.00 | ≤1,25 | ≤0,060 | ≤0,030 | ≤0,060 | 11.5/13.5 | - | HB≤183, HRB≤88,HV≤200 | ||
430 | ≤0.12 | ≤1.00 | ≤1,25 | ≤0,040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88,HV≤200 |
Avantage significatif

Better Strength
Stainless steel sheet does not corrode or rust as easily as other metals. It has properties like enhanced strength and anti-bacterial.

Comprehensive Uses
And the aesthetic appearance makes it an ideal choice for applications requiring premium durability and decorative effects.
Applications typiques
Food Processing
Storage Tanks
Construction
Kitchen Equipment
What Surface Finishes Can Be Processed on Sheet?
We can process a variety of surface finishes to give the sheet a decorative appeal. en outre, nos technologies de traitement de surface vous permettent de personnaliser votre texture idéale, douceur, motifs, et couleurs.
Traitements de surface souhaitables

Brossé

Brillant

Gravée

En relief

Anti-empreintes digitales

Coloré

Grenaillage de perles

Perforé

Ondulation de l'eau
